Election date
14 Feb 2026
Party Secretariat, 146-B Murree Road, Rawalpindi
Governance & Transparency
Federal and provincial elections of Pakistan Muslim League (Zia-ul-Haq Shaheed) held on 14 February 2026 at Party Secretariat, 146-B Murree Road, Rawalpindi — conducted under the party constitution and the Elections Act, 2017. Results were filed with the Election Commission of Pakistan with Form-III.
Election date
Party Secretariat, 146-B Murree Road, Rawalpindi
President
Elected President, PML (Zia-ul-Haq Shaheed)
Scope
Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan — elected unopposed
ECP approval
Election Commission of Pakistan approved the intra-party elections
Timeline
10 January 2026
Notification by President Muhammad Ijaz-ul-Haq appointing a five-member commission to conduct intra-party elections.
11 February 2026
Election Convenor notified federal office bearers elected unopposed ahead of the formal election sitting.
14 February 2026
Federal and provincial (Punjab, Sindh, Khyber Pakhtunkhwa, Balochistan) intra-party elections held at Party Secretariat, Rawalpindi.
15 February 2026
President election and office-bearer lists notified; Form-III, certificate, and supporting documents submitted to the Election Commission of Pakistan for the forthcoming general elections.
19 March 2026
ECP approved the elections subject to activation of the party website under Section 208(4) of the Elections Act, 2017.
Election Commission
Constituted by notification dated 10 January 2026 to conduct the intra-party elections.
| # | Name | Role |
|---|---|---|
| 1 | Ishfaq Ahmed Khan | Convener |
| 2 | Chaudhry Naveed Hafeez | Member |
| 3 | Muhammad Shakir | Member |
| 4 | Ch. Abdul Rashid | Member |
| 5 | Shehryar Nawaz Malik | Member |
Results — Federal
Elected unopposed in the federal-level intra-party elections of 14 February 2026.
| # | Name | Designation | Result |
|---|---|---|---|
| 1 | Muhammad Ijaz-ul-Haq | President | Unopposed |
| 2 | Muhammad Ismail Qureshi | Senior Vice President | Unopposed |
| 3 | Abdullah Khan | Vice President | Unopposed |
| 4 | Syed Ijaz Hussain Shah | Vice President | Unopposed |
| 5 | Muhammad Mujahid | Vice President | Unopposed |
| 6 | Kamran Anjum | Secretary General | Unopposed |
| 7 | Shakil Hassan Qaiser | Additional Secretary General | Unopposed |
| 8 | Malik Saeed Ahmed | Additional Secretary General | Unopposed |
| 9 | Chaudhary Ghulam Rabbani | Chief Organizer | Unopposed |
| 10 | Muhammad Azeem Aqeel | Finance Secretary | Unopposed |
| 11 | Muhammad Tariq | Information Secretary | Unopposed |
| 12 | Adnan Majeed Khan | Overseas Secretary | Unopposed |
| 13 | Muhammad Rasheed | Joint Secretary | Unopposed |
| 14 | Muhammad Shahbaz | Joint Secretary | Unopposed |
Results — Provincial
Province-level elections held on 14 February 2026 at Rawalpindi. All listed office bearers were elected unopposed.
| # | Name | Designation | Result |
|---|---|---|---|
| 1 | Ghulam Murtaza | President | Unopposed |
| 2 | Muhammad Noman Javed | Senior Vice President | Unopposed |
| 3 | Sheikh Khurshid Ahmed Adil | Vice President | Unopposed |
| 4 | Chaudhary Muhammad Nawaz | Vice President | Unopposed |
| 5 | Mian Ashraf Mahmood Qureshi | Vice President | Unopposed |
| 6 | Muhammad Anwar ul Haq | General Secretary | Unopposed |
| 7 | Mian Sajid Hussain Anjum | Additional General Secretary | Unopposed |
| 8 | Irshad Ahmad | Additional General Secretary | Unopposed |
| 9 | Malik Riaz ud Din Awan | Organizer | Unopposed |
| 10 | Chaudhary Mubashar Ahmad | Information Secretary | Unopposed |
| 11 | Mian Abdul Razaq | Finance Secretary | Unopposed |
| 12 | Chaudhary Muhammad Riaz Khan | Joint Secretary | Unopposed |
| 13 | Muhammad Sarwar | Joint Secretary | Unopposed |
| 14 | Muhammad Arshad | Joint Secretary | Unopposed |
| 15 | Muhammad Irfan Bashir Chaudhry | Joint Secretary | Unopposed |
| # | Name | Designation | Result |
|---|---|---|---|
| 1 | Arshad Ali Khan | President | Unopposed |
| 2 | Kunwar Adil Khan | Senior Vice President | Unopposed |
| 3 | Abdul Wahab | Vice President | Unopposed |
| 4 | Muhammad Tayyab Sardar | Vice President | Unopposed |
| 5 | Mehmood Ur Rehman | Vice President | Unopposed |
| 6 | Abdul Aziz | General Secretary | Unopposed |
| 7 | Zameer Ul Hassan | Additional General Secretary | Unopposed |
| 8 | Muhammad Rabi Alam | Additional General Secretary | Unopposed |
| 9 | Sardar Ali | Organizer | Unopposed |
| 10 | Syed Junaid Ali | Information Secretary | Unopposed |
| 11 | Muhammad Raveel | Joint Secretary | Unopposed |
| 12 | Sabeen Naz | Joint Secretary | Unopposed |
| 13 | Badar Alam Khan | Joint Secretary | Unopposed |
| 14 | Mian Umar Saeed | Joint Secretary | Unopposed |
| # | Name | Designation | Result |
|---|---|---|---|
| 1 | Kamran Anjum | President | Unopposed |
| 2 | Syed Liaquat Hussain Shah | Senior Vice President | Unopposed |
| 3 | Sardar Abdul Azeem Shakir | Vice President | Unopposed |
| 4 | Shahid Nawaz Khan | General Secretary | Unopposed |
| 5 | Tariq Ashraf Bukhari | Additional General Secretary | Unopposed |
| 6 | Syed Hasnat Badshah | Additional General Secretary | Unopposed |
| 7 | Khan Aziz | Information Secretary | Unopposed |
| 8 | Zaheer Ahmed | Joint Secretary | Unopposed |
| # | Name | Designation | Result |
|---|---|---|---|
| 1 | Muhammad Salah Ud Din | President | Unopposed |
| 2 | Dad Muhammad | Senior Vice President | Unopposed |
| 3 | Abdul Ahad | Vice President | Unopposed |
| 4 | Muhammad Naeem Shahid | General Secretary | Unopposed |
| 5 | Irfan Ali | Additional General Secretary | Unopposed |
| 6 | Muhammad Essa Khail | Additional General Secretary | Unopposed |
| 7 | Khuda Bux | Information Secretary | Unopposed |
| 8 | Muhammad Ali | Joint Secretary | Unopposed |
Latest official packet
Complete Form-III filing packet dated February 2026 — including commission notification, president election, federal and provincial office-bearer lists, and certificate regarding intra-party elections.
Submitted to the Election Commission of Pakistan · February 2026
These elections were held in accordance with the party constitution and the Elections Act, 2017. Form-III and supporting notifications for federal and provincial office bearers were submitted to the Election Commission of Pakistan on 15 February 2026. The ECP approved the process on 19 March 2026, noting publication of Form-65 and the official notification upon confirmation of the party website.